MilkPower Statistics

Home Up MilkPower Proposal Milk Power MilkPower Statistics Milk Power Bill

Milk Power 

Statistics

bulletNumber of dairy herds in Minnesota in 1980 - 25,282 and in 2000 - 7,700
bulletNumber of milk cows in Minnesota in 1980 - 862,000 and in 2000 - 534,000

In order for the dairy producers to have the same purchasing power as it did in 1983, the all milk price for 2000 should have been $22.37/cwt.

Year CPI-U* Milk **
Average
Adjusted ***
1980 82.4 12.40 15.05
1981 90.9 13.08 14.39
1982 96.5 12.98 13.45
1983 99.6 12.94 12.99
1984 103.9 12.82 12.34
1985 107.6 12.05 11.20
1986 109.6 11.85 10.81
1987 113.6 11.86 10.44
1988 118.3 11.67 9.86
1989 124.0 13.08 10.56
1990 130.7 13.22 10.11
1991 136.2 11.91 8.74
1992 140.3 12.85 9.16
1993 144.5 12.80 8.86
1994 148.2 12.93 8.72
1995 152.4 12.72 8.35
1996 156.9 14.60 9.31
1997 160.5 13.19 8.22
1998 163.0 15.55 9.54
1999 166.6 13.19 7.92
2000 172.2 11.98 6.96

*  Consumer Price Index - all Urban Consumers, U.S. Average, Base period 1982-84=100

** Subject: Annual Average prices of all milk, Minnesota 1980-1999 and preliminary average for 2000

*** Annual average price equivalent using1983 as the benchmark.

Source:  Minnesota Agricultural Statistics Services